Home

Zapenjanje Republikanska stranka zagotovo markers of stemliness vezan Delujte Laž

Road to stemness in hepatocellular carcinoma
Road to stemness in hepatocellular carcinoma

Emerging Mechanisms by which EMT Programs Control Stemness: Trends in Cancer
Emerging Mechanisms by which EMT Programs Control Stemness: Trends in Cancer

Regulating the stemness of mesenchymal stem cells by tuning micropattern  features - Journal of Materials Chemistry B (RSC Publishing)  DOI:10.1039/C5TB02215K
Regulating the stemness of mesenchymal stem cells by tuning micropattern features - Journal of Materials Chemistry B (RSC Publishing) DOI:10.1039/C5TB02215K

The current markers of cancer stem cell in oral cancers - ScienceDirect
The current markers of cancer stem cell in oral cancers - ScienceDirect

SOX2-high cancer cells exhibit an aggressive phenotype, with increases in  stemness, proliferation and invasion, as well as higher metabolic activity  and ATP production - Figure f2 | Aging
SOX2-high cancer cells exhibit an aggressive phenotype, with increases in stemness, proliferation and invasion, as well as higher metabolic activity and ATP production - Figure f2 | Aging

IJMS | Free Full-Text | Cancer Stem Cells in Hepatocellular Carcinoma:  Intrinsic and Extrinsic Molecular Mechanisms in Stemness Regulation
IJMS | Free Full-Text | Cancer Stem Cells in Hepatocellular Carcinoma: Intrinsic and Extrinsic Molecular Mechanisms in Stemness Regulation

Human Mesenchymal Stem Cells Retain Multilineage Differentiation Capacity  Including Neural Marker Expression after Extended In Vitro Expansion | PLOS  ONE
Human Mesenchymal Stem Cells Retain Multilineage Differentiation Capacity Including Neural Marker Expression after Extended In Vitro Expansion | PLOS ONE

Cancer cells stemness: A doorstep to targeted therapy - ScienceDirect
Cancer cells stemness: A doorstep to targeted therapy - ScienceDirect

Stemness underpinning all steps of human colorectal cancer defines the core  of effective therapeutic strategies - eBioMedicine
Stemness underpinning all steps of human colorectal cancer defines the core of effective therapeutic strategies - eBioMedicine

Cell stemness is maintained upon concurrent expression of RB and the  mitochondrial ribosomal protein S18-2 | PNAS
Cell stemness is maintained upon concurrent expression of RB and the mitochondrial ribosomal protein S18-2 | PNAS

Oxidative stress promotes exit from the stem cell state and spontaneous  neuronal differentiation | Oncotarget
Oxidative stress promotes exit from the stem cell state and spontaneous neuronal differentiation | Oncotarget

SciELO - Brasil - Evaluation of stemness marker expression in bovine  ovarian granulosa cells Evaluation of stemness marker expression in bovine  ovarian granulosa cells
SciELO - Brasil - Evaluation of stemness marker expression in bovine ovarian granulosa cells Evaluation of stemness marker expression in bovine ovarian granulosa cells

Identification of a stemness-related gene panel associated with BET  inhibition in triple negative breast cancer | Cellular Oncology
Identification of a stemness-related gene panel associated with BET inhibition in triple negative breast cancer | Cellular Oncology

Implications of stemness-related signaling pathways in breast cancer  response to therapy. | Semantic Scholar
Implications of stemness-related signaling pathways in breast cancer response to therapy. | Semantic Scholar

Comparison of molecular profiles of human mesenchymal stem cells derived  from bone marrow, umbilical cord blood, placenta and adipose tissue
Comparison of molecular profiles of human mesenchymal stem cells derived from bone marrow, umbilical cord blood, placenta and adipose tissue

Western blot analysis of stemness marker expression in miPS-LLCcm... |  Download Scientific Diagram
Western blot analysis of stemness marker expression in miPS-LLCcm... | Download Scientific Diagram

Human Mesenchymal Stem Cells Retain Multilineage Differentiation Capacity  Including Neural Marker Expression after Extended In Vitro Expansion | PLOS  ONE
Human Mesenchymal Stem Cells Retain Multilineage Differentiation Capacity Including Neural Marker Expression after Extended In Vitro Expansion | PLOS ONE

Frontiers | Abnormal Glycosylation of Cancer Stem Cells and Targeting  Strategies
Frontiers | Abnormal Glycosylation of Cancer Stem Cells and Targeting Strategies

Stemness-related transcriptional factor markers in cancer | Download Table
Stemness-related transcriptional factor markers in cancer | Download Table

Highly expressed STAT1 contributes to the suppression of stemness  properties in human paclitaxel-resistant ovarian cancer cells | Aging
Highly expressed STAT1 contributes to the suppression of stemness properties in human paclitaxel-resistant ovarian cancer cells | Aging

Concise Review: The Surface Markers and Identity of Human Mesenchymal Stem  Cells - Lv - 2014 - STEM CELLS - Wiley Online Library
Concise Review: The Surface Markers and Identity of Human Mesenchymal Stem Cells - Lv - 2014 - STEM CELLS - Wiley Online Library

NOTCH3 signalling controls human trophoblast stem cell expansion and  differentiation | bioRxiv
NOTCH3 signalling controls human trophoblast stem cell expansion and differentiation | bioRxiv

Cancer stemness in hepatocellular carcinoma: mechanisms and translational  potential | British Journal of Cancer
Cancer stemness in hepatocellular carcinoma: mechanisms and translational potential | British Journal of Cancer

Markers of stemness in equine mesenchymal stem cells: a plea for uniformity  - ScienceDirect
Markers of stemness in equine mesenchymal stem cells: a plea for uniformity - ScienceDirect

IJMS | Free Full-Text | Repeated Irradiation with γ-Ray Induces Cancer  Stemness through TGF-β-DLX2 Signaling in the A549 Human Lung Cancer Cell  Line
IJMS | Free Full-Text | Repeated Irradiation with γ-Ray Induces Cancer Stemness through TGF-β-DLX2 Signaling in the A549 Human Lung Cancer Cell Line